Maintaining a swimming pool is very costly: Heating water is very energy intensive; Plant maintenance is also very expensive!
That being said, we believe that Knights Templar Swimming Pool in Watchet is very good value for money!
It's especially good value given that you get the whole pool to yourself!
But how much does it cost?
Well... the cost of a single swim per person will depend on how many people you bring swimming with you, what pricing plan is purchased, and how many times per year you swim.
For example, if you swim 20 times per year (about once per fortnight) with a big party of people (say 25) and you pay with our Butterfly! pricing plan, then it works out at 90p per person per swim! What a bargain!
On average, families swim about 10 times per year. Assuming an average family of 4 have purchased a Freestyle! plan, that comes to £6.90 per person per swim. Not bad!
At the other end of the spectrum, a couple on holiday looking for a single swim in a lovely, warm, private pool will pay £25 per person.
So, if you're looking to minimise the cost of swimming, why not join forces with family and friends and all come together on a regular basis!
Have a look at this table to see how much it could cost you!
Number of people | Description | Pricing Plan | Swims per year | Cost per swim per person* |
25 (maximum capacity) | A group of families swimming about once per fortnight | Butterfly! | 20 | £0.90 |
25 (maximum capacity) | A group of families swimming about once per month | Freestyle! | 10 | £1 |
25 (maximum capacity) | A party who only swims once | Standard | 1 | £2 |
12 | 3 average families, about once per fortnight | Butterfly! | 20 | £1.90 |
12 | 3 average families, about once per month | Freestyle! | 10 | £2.10 |
12 | 3 average families, about once per quarter | Standard | 4 | £2.60 |
12 | 3 average families who only swim once | Standard | 1 | £4.20 |
4 | 1 average familiy, about once per fortnight | Butterfly! | 20 | £5.60 |
4 | 1 average family, about once per month | Freestyle! | 10 | £6.25 |
4 | 1 average family, about once per quarter | Standard | 4 | £7.80 |
4 | 1 average family who only swim once | Standard | 1 | £12.50 |
2 | A couple swimming about once per fortnight | Butterfly! | 20 | £11.25 |
2 | A couple swimming about once per month | Freestyle! | 10 | £12.50 |
2 | A couple swimming about once per quarter | Standard | 4 | £15.60 |
2 | A couple who only swim once | Standard | 1 | £25 |
1 | An individual swimming about once per fortnight | Butterfly! | 20 | £22.50 |
1 | An individual swimming about once per month | Freestyle! | 10 | £25 |
1 | An individual swimming about once per quarter | Standard | 4 | £31.25 |
1 | An individual who only swims once | Standard | 1 | £50 |
*Calculations include annual membership, assuming that only one member of the group purchases membership
Good value? Too expensive? Let us know what you think in the comments below!
OR... Purchase membership today, and get swimming!
Commentaires